Standards · EarthCheck Pty Limited
EarthCheck Certified
The criteria themselves are public. The EarthCheck Company Standard v4.2 (90 pages) and the Sector Benchmarking Indicators for Companies v4.0 are free downloads with no login. What is behind the MyEarthCheck client login is the live self-assessment checklist instrument and the Baseline, Regional Average and Regional Leader benchmark threshold values by sector, country and climate zone, so the numeric level at which a benchmarked indicator passes could not be read. Clauses carry a requirement, checklist items, evidence required and a non-conformity trigger, and are mandatory audit criteria; clause 2.1.2 separately allows an organisation to add self-chosen optional indicators. Separately, the EarthCheck Building Planning and Design Standard v5.0 does contain acoustic comfort, thermal comfort and indoor air quality criteria, but that is a different certification and its criteria are not part of EarthCheck Certified.
Against the eight pathways
Each row describes what this standard’s published criteria say. It is not an assessment of the organisation, and it is not a comparison of how well anyone applies it.
| Pathway | Coverage | What the criteria say |
|---|---|---|
| 01Air Quality | PartialEarthCheck Company Standard v4.2, clause 2.3.6 Air Quality, Noise and Light Controls | Clause 2.3.6 requires gaseous and particulate emissions to be measured, monitored and recorded, which is a real measurement requirement, but the clause frames it as emissions to the environment from combustion systems, HVAC equipment and other mechanical operations rather than as indoor air quality for occupants. The document contains no filter grade requirement, no fresh air supply rate, no carbon dioxide or volatile organic compound measurement in occupied rooms, and no mould inspection or remediation protocol. All operational activities must be assessed for their contribution to gaseous and particulate emissions, including combustion systems, HVAC equipment, and other mechanical operations.Where this criterion is published |
| 02Water Integrity | PartialEarthCheck Company Standard v4.2, clause 2.3.3 Management of Freshwater Resources | Clause 2.3.3 addresses freshwater sourcing, risk assessment and consumption, and Potable Water Consumption is a benchmarked indicator, but it is a quantity indicator rather than a quality one. The document contains no criterion on the treatment train applied to guest water, no filtration specification at building or room level, no tested contaminant panel and no named laboratory, no pool or spa water chemistry or sanitation method, and no criterion on how drinking water reaches the guest. Pools appear only as an evaporation control item. 2.3.3.b Is there documented evidence confirming that freshwater sourcing does not adversely affect environmental flows or local community availability?Where this criterion is published |
| 03Light Rhythm | PartialEarthCheck Company Standard v4.2, clause 2.3.6 Air Quality, Noise and Light Controls | Exterior light discipline is addressed directly in clause 2.3.6, quoted here, and natural lighting appears as an energy checklist item at 2.3.2.i. The framing throughout is impact on surrounding areas and wildlife. The document contains no criterion on circadian or tunable lighting specification, colour temperature by time of day, flicker performance, or blackout in sleeping areas. Light emissions must be assessed with respect to their impact on surrounding areas and wildlife, and controlled through shielding, directional lighting, or automated systems to avoid unnecessary disturbance.Where this criterion is published |
| 04EMF Harmony | Not covered | The EarthCheck Company Standard v4.2 (90 pages) and v4.1 (70 pages) were read in full, together with the public Sector Benchmarking Indicators for Companies v4.0. Neither document contains any clause, checklist item or benchmarking indicator addressing radiofrequency or electromagnetic fields, wired versus wireless network topology, shielded cabling, demand switches, field measurement in sleeping areas, or equipment placement relative to beds. |
| 05Materials and Textiles | PartialEarthCheck Company Standard v4.2, clause 2.5 Management of Environmentally Harmful Substances | Chemical inventory, handling, storage and disposal are addressed in detail in clause 2.5, and the proportion of biodegradable or ecolabelled interior surface cleaners is a benchmarked indicator. Note a version change: v4.1 carried clause 2.3.4.4 Materials and Vehicles requiring materials chosen for their eco-efficiency, and that clause is not present in v4.2. The document contains no criterion naming low emission materials or finishes, no VOC content or emission requirement, no criterion on mattress composition or flame retardant treatment, no criterion on textile fibre content or certification, and no criterion on guest contact plastics. This includes, but is not limited to, hazardous chemicals, cleaning agents, fuels, oils, pesticides, refrigerants, and any other materials requiring special handling, storage, transport, or disposal.Where this criterion is published |
| 06Food and Kitchen | PartialEarthCheck Company Standard v4.2, clause 1.2.5 Products and Services | Local food procurement is named in the purchasing policy clause quoted here, and clause 2.4.6 requires the proportion of local goods and services procured to be monitored, measured and reported at least annually. The framing is provenance and local economy rather than verification of what is in the food. The document contains no criterion on on site growing, cookware, cooking oil policy, water used in the kitchen or for ice, or allergen, additive and seed oil discipline. 1.2.5.c Is there a documented purchasing Policy that explicitly covers the procurement of local food, goods, energy-efficient equipment, renewable energy, other consumables, and services, and is there documented evidence confirming that this Statement is regularly audited, managed, and updated?Where this criterion is published |
| 07Biophilic and Healing Design | PartialEarthCheck Company Standard v4.2, clause 2.3.5 Land Use Planning and Management | Clause 2.3.5 addresses siting, land use planning, native planting and habitat restoration, and cross refers at 2.3.5.a to the separate EarthCheck Building Planning and Design Standard. The document contains no criterion on direct nature access from guest rooms, views, outlook or prospect, spatial volume or ceiling height, or publication of design intent. 2.3.5.m Is there documented evidence confirming that the siting of buildings and infrastructure respects natural and cultural surroundings?Where this criterion is published |
| 08Sound and Sensory Ecology | PartialEarthCheck Company Standard v4.2, clause 2.3.6 Air Quality, Noise and Light Controls | Clause 2.3.6 requires noise emissions to be measured against applicable national or local standards, which is the most specific noise requirement in any of the hospitality sustainability standards read here, but it is framed outward toward community and wildlife rather than as a background level inside a guest room. The document contains no criterion on acoustic separation between adjoining keys, plant or air conditioning noise limits in guest rooms, low frequency or infrasound, or scent and fragrance load carried in the air. Noise emissions must be measured against applicable national or local standards and reduced through operational controls, building design features, and technology.Where this criterion is published |
Standards are revised. If this has been read wrong, or a newer version changes an answer, write to corrections@certifiedspaces.org and we will correct it and log the change. Back to the matrix.